The next CAP Board of Directors’ meeting is scheduled for Wednesday, February 17 at 5:30 p.m. Until further notice, all board meetings will be held virtually. You may view the upcoming agenda here Agenda 2.17.21. Please contact Jordan Nichols at jnichols@cambridge.k12.wi.us for the link.
2020 Board Minutes & Reports
Month | Minutes | Director's Report |
---|---|---|
January | January | January Report January Program Numbers |
February | February | February Report February Program Numbers |
March | March | March Report March Program Numbers |
April | April | April Report April Program Numbers |
May | May | May Report May Program Numbers |
June | June | June Report June Program Numbers |
July | July | July Report July Program Numbers |
August | August | August Report August Program Numbers |
September | September | September Report September Program Numbers |
October | October | October Report October Program Numbers |
November | November | November Report November Program Numbers |
December | December | December Report December Program Numbers |
2019 Board Minutes & Reports
Month | Minutes | Director's Report |
---|---|---|
January | January | January Report January Program Numbers |
February | February | February Report February Program Numbers |
March | March | March Report |
April | April | April Report April Program Numbers |
May | May | May Report |
June | June | June Report |
July | July | July Report |
August | August | August Report August Program Numbers |
September | September | September Report September Program Numbers |
October | October | October Report October Program Numbers |
November | November | November Report November Program Numbers |
December | December | December Report December Program Numbers |
2018 Board Minutes & Reports
Month | Minutes | Director's Report |
---|---|---|
January | January 17 | January Report January Program Numbers |
February | February 21 | February Report February Program Numbers |
March | March 21 | March Report March Program Numbers |
April | April 25 | April Report April Program Numbers |
May | May 22 | May Report May Program Numbers |
June | June 19 | June Report June Program Numbers |
July | July 17 | July Report July Program Numbers |
August | August 21 | August Report August Program Numbers |
September | September 18 | September Report September Program Numbers |
October | October 17 | October Report October Program Numbers |
November | November 14 | November Report November Program Numbers |
December | December 19 | December Report December Program Numbers |