Memberships, Punch Passes & Day Passes available for the whole family!
Cambridge Area Community Pool Day Passes
*price includes tax | Resident | Non-Resident |
---|---|---|
Family (must reside at the same residence) | $11 | $13 |
Adult | $6 | $7 |
Senior (Over the age of 62) Student (Age 5-17) | $5 | $6 |
Child (Age 0-4) | $3 | $4 |
Cambridge Area Community Pool Memberships
*price includes tax | Resident | Non-Resident |
---|---|---|
ANNUAL | ||
Family | $185 | $227 |
Adult | $132 | $164 |
Senior (Over the age of 62) Student (Age 5-17) | $106 | $127 |
9 MONTH | ||
Family | $148 | $180 |
Adult | $106 | $132 |
Senior (Over the age of 62) Student (Age 5-17) | $85 | $106 |
3 MONTH | ||
Family | $74 | $90 |
Adult | $48 | $59 |
Senior (Over the age of 62) Student (Age 5-17) | $37 | $48 |
PUNCH PASSES | ||
10 Punches | ||
Adult | $48 | $59 |
Senior (Over the age of 62) Student (Age 5-17) | $37 | $48 |
20 Punches | ||
Adult | $80 | $90 |
Senior (Over the age of 62) Student (Age 5-17) | $69 | $80 |
Water Fitness Classes
Minimum 3 participants per class | Resident | Non-Resident |
---|---|---|
Per Class | $5 | $6 |
10 Punch Pass | $45 | $55 |
20 Punch Pass | $80 | $95 |